Testing high-power electronics often demands a versatile and scalable solution. ITECH’s recently released IT8900G/L series is engineered to meet these challenges head-on, offering robust performance for industries like renewable energy, electric vehicles, and industrial electronics. With a focus on precision, speed, and scalability, this series delivers a comprehensive platform for reliable testing.
The IT8900G/L series stands out due to its technical versatility:
High voltage and current flexibility
Wide power range
Enhanced functionalities
Comprehensive measurement tools
User-centric integration
This series is designed for a broad range of applications:
Power | Voltage | Model | Height |
---|---|---|---|
2 kW | 150 V | IT8902G/L-150-200 | 4 U |
600 V | IT8902G/L-600-140 | ||
1200 V | IT8902G/L-1200-80 | ||
6 kW | 150 V | IT8906G/L-150-600 | 4 U |
600 V | IT8906G/L-600-420 | ||
1200 V | IT8906G/L-1200-240 | ||
18 kW | 150 V | IT8918G/L-150-1800 | 8 U |
600 V | IT8918G/L-600-1260 | ||
1200 V | IT8918G/L-1200-720 | ||
30 kW | 150 V | IT8930G/L-150-2400 | 27 U |
600 V | IT8924G/L-600-1680 | ||
... | ... | ... | ... |
... | ... | ... | ... |
54 kW | 1200 V | IT8954G/L-1200-2160 | 37U |
For the full model range, download the flyer:
This series is a reliable choice for R&D, production testing, and system validation. Its flexibility and extensive features make it suitable for complex power testing scenarios today and in the future.
If you have any questions or would like to request a quote or demonstration, please contact us. Our team is ready to assist with your specific testing requirements.